2016 Results
Harvey Harrison 2016 Schedule
DATE | TRACK | LOCATION | START | FINISH |
June 4 | Midvale Speedway | Midvale, WV | — | 13 |
June 18 | Columbus Motor Speedway | Columbus, OH | — | 1 |
July 9 | Jennerstown Speedway | Jennerstown, PA | — | 5 |
July 9 | Jennerstown Speedway | Jennerstown, PA | — | 2 |
August 6 | Lonesome Pine Speedway | Coeburn, VA | 4 | 3 |
August 27 | Jennerstown Speedway | Jennerstown, PA | 5 | 2 |
August 27 | Jennerstown Speedway | Jennerstown, PA | 4 | 4 |
Brian Harrison 2016 Schedule
DATE | TRACK | LOCATION | START | FINISH |
June 4 | Midvale Speedway | Midvale, WV | — | 5 |
June 18 | Columbus Motor Speedway | Columbus, OH | — | 9 |
July 9 | Jennerstown Speedway | Jennerstown, PA | — | 7 |
July 9 | Jennerstown Speedway | Jennerstown, PA | — | 12 |
August 6 | Lonesome Pine Speedway | Coeburn, VA | 48 | 14/DNF* |
August 27 | Jennerstown Speedway | Jennerstown, PA | 6 | 16/DNF |
August 27 | Jennerstown Speedway | Jennerstown, PA | 12 | 14/DNF |
Brandon Harrison 2016 Schedule
DATE | TRACK | LOCATION | START | FINISH |
June 4 | Midvale Speedway | Midvale, WV | — | 9 |
June 18 | Columbus Motor Speedway | Columbus, OH | — | 10 |
July 9 | Jennerstown Speedway | Jennerstown, PA | — | 13 |
July 9 | Jennerstown Speedway | Jennerstown, PA | — | 8 |
August 6 | Lonesome Pine Speedway | Coeburn, VA | 2 | 4 |
August 27 | Jennerstown Speedway | Jennerstown, PA | 10 | 10 |
*= MECHANICAL